2026 NASCAR Pool Driver Standings

Charlotte, NC: Charlotte Roval (Bank of America 400)

NASCAR Standings
Race: 32 Play-Offs Top Wins Reg. P/O Ldr
Driver / Car # / Mfg / Group Pts Duels Pen. Total 5s Stages Races Pts Pts Pen. Total +/-
Kyle Larson 5 C A 1,038 8 0 1,046 14 5 0 0 0 0 2,367 -199
Denny Hamlin 11 T B 1,244 1 0 1,245 16 5 4 0 0 0 2,318 0
Christopher Bell 20 T A 1,018 6 0 1,024 14 4 0 0 0 0 2,316 -221
Chase Briscoe 19 T A 1,008 0 0 1,008 13 0 1 0 0 0 2,302 -237
Ryan Blaney 12 F B 1,136 9 0 1,145 10 8 3 0 0 0 2,282 -100
Joey Logano 22 F B 939 10 0 949 7 2 2 0 0 0 2,275 -296
Tyler Reddick 45 T C 1,082 0 0 1,082 13 1 5 0 0 0 2,253 -163
Austin Cindric 2 F D 848 0 0 848 4 1 0 0 0 0 2,222 -397
Ty Gibbs 54 T C 1,041 2 0 1,043 12 5 2 0 0 0 2,211 -202
Carson Hocevar 77 C F 831 9 0 840 6 0 1 0 0 0 2,187 -405
Bubba Wallace 23 T C 823 0 0 823 4 2 0 0 0 0 2,182 -422
Chase Elliott 9 C A 855 10 0 865 6 2 2 0 0 0 2,182 -380
William Byron 24 C B 810 0 0 810 5 3 0 0 0 0 2,159 -435
Daniel Suarez 7 C E 799 4 0 803 3 1 1 0 0 0 2,152 -442
Chris Buescher 17 F C 798 0 0 798 2 0 0 0 0 0 2,151 -447
Ryan Preece 60 F D 785 2 25 762 1 2 1 0 0 0 2,140 -483
Shane Van Gisbergen 97 C D 713 5 0 718 5 2 2 0 0 0 718 -527
Brad Keselowski 6 F D 655 7 0 662 2 2 0 0 0 0 662 -583
Ross Chastain 1 C D 642 0 0 642 2 4 0 0 0 0 642 -603
Michael McDowell 71 C F 608 7 0 615 3 0 0 0 0 0 615 -630
Erik Jones 43 T E 595 0 0 595 2 1 0 0 0 0 595 -650
AJ Allmendinger 16 C E 560 0 0 560 1 1 0 0 0 0 560 -685
Todd Gilliland 34 F F 554 3 0 557 0 1 0 0 0 0 557 -688
Josh Berry 21 F D 545 5 0 550 3 0 0 0 0 0 550 -695
Austin Dillon 3 C C 531 8 0 539 0 0 0 0 0 0 539 -706
Alex Bowman 48 C C 503 1 0 504 4 0 0 0 0 0 504 -741
Zane Smith 38 F E 501 0 0 501 2 1 0 0 0 0 501 -744
John Hunter Nemechek 42 T F 493 6 0 499 1 0 0 0 0 0 499 -746
Ricky Stenhouse Jr 47 C F 470 4 0 474 3 0 0 0 0 0 474 -771
Riley Herbst 35 T E 465 0 0 465 0 0 0 0 0 0 465 -780
Noah Gragson 4 F F 406 0 0 406 0 0 0 0 0 0 406 -839
Cole Custer 41 C F 397 0 0 397 0 0 0 0 0 0 397 -848
Ty Dillon 10 C E 346 0 0 346 0 0 0 0 0 0 346 -899
Connor Zilisch (R) 88 C E 343 0 0 343 0 0 0 0 0 0 343 -902
Cody Ware 51 C F 235 0 0 235 0 0 0 0 0 0 235 -1010
Kyle Busch C E 217 0 0 217 0 0 0 0 0 0 217 -1028
(R) - Rookie Race Results
C: Chevrolet F: Ford T: Toyota
Play-Offs Standings Play-Off Position.
Ineligible.

Previous Races
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31